Read-only mirror of the MIREX Wiki, snapshot of 29 October 2026. Open this page on the original wiki to edit it or to see newer changes.

2020:Audio Key Detection Results

From MIREX Wiki

Introduction[edit]

This page contains the results of the 2020 edition of the MIREX automatic key detection estimation task.

What’s new?[edit]

  • Nothing has changed, which means the results can be directly compared to last year's.

Submissions[edit]

Abstract Contributors
CG1 PDF David Castells-Rufas, Adria Galin
CG2 PDF David Castells-Rufas, Adria Galin
DX1 PDF Yang Deng, Ziyao Xu
YD1 PDF Yang Deng, Ziyao Xu

Results[edit]

All figures can be interpreted as percentages and range from 0 (worst) to 100 (best).

MIREX2005Key[edit]

Algorithm Mirex Correct Adjacent Relative Parallel Chromatic Other
CG1 76.47 67.09 13.10 7.99 2.16 0.24 9.42
CG2 83.23 74.36 14.46 4.47 1.52 0.16 5.03
DX1 61.61 47.04 21.89 10.94 1.68 0.88 17.57
YD1 26.20 13.98 19.57 5.83 3.43 4.55 52.64

download these results as csv

GiantStepsKey[edit]

Algorithm Mirex Correct Adjacent Relative Parallel Chromatic Other
CG1 27.17 17.88 4.80 11.26 17.55 1.82 46.69
CG2 40.33 29.64 14.07 7.45 7.12 4.64 37.09
DX1 30.48 19.21 10.26 16.72 5.63 1.16 47.02
YD1 24.32 13.91 9.11 15.23 6.46 3.31 51.99

download these results as csv

PresegmentedKeyIsophonics[edit]

Algorithm Mirex Correct Adjacent Relative Parallel Chromatic Other
CG1 45.40 34.25 18.16 4.14 4.14 9.89 29.43
CG2 40.74 26.67 20.23 8.28 7.36 4.37 33.10
DX1 39.75 25.98 20.92 8.28 4.14 2.99 37.70
YD1 31.89 18.16 18.62 11.49 4.83 3.68 43.22

download these results as csv

PresegmentedKeyRobbieWilliams[edit]

Algorithm Mirex Correct Adjacent Relative Parallel Chromatic Other
CG1 54.29 41.27 19.05 7.41 6.35 0.53 25.40
CG2 52.28 38.62 19.58 6.88 8.99 0.53 25.40
DX1 47.20 33.86 19.58 10.05 2.65 2.12 31.75
YD1 39.95 26.98 19.05 10.05 2.12 1.59 40.21

download these results as csv

Billboard2012Key[edit]

Algorithm Mirex Correct Adjacent Relative Parallel Chromatic Other
CG1 64.11 51.37 21.92 4.11 2.74 4.79 15.07
CG2 51.71 38.36 19.18 6.16 9.59 0.68 26.03
DX1 40.55 28.08 19.18 5.48 6.16 2.74 38.36
YD1 32.88 17.12 26.03 4.11 7.53 2.05 43.15

download these results as csv