2020:Audio Cover Song Identification Results
Contents
Introduction[edit]
Audio Cover Song (ACS) Identification was evaluated against two datasets: Mixed Collection and Sapp's Mazurka Collection.
Mixed Collection Information[edit]
This is the "original" ACS collection. Within the 1000 pieces in the Audio Cover Song database, there are embedded 30 different "cover songs" each represented by 11 different "versions" for a total of 330 audio files (16bit, monophonic, 22.05khz, wav). The "cover songs" represent a variety of genres (e.g., classical, jazz, gospel, rock, folk-rock, etc.) and the variations span a variety of styles and orchestrations.
Using each of these cover song files in turn as the "seed/query" file, we will examine the returned lists of items for the presence of the other 10 versions of the "seed/query" file.
Sapp's Mazurka Collection Information[edit]
In addition to our original ACS dataset, we used the Mazurka.org dataset put together by Craig Sapp. We randomly chose 11 versions from 49 mazurkas and ran it as a separate ACS subtask. Systems returned a distance matrix of 539x539 from which we located the ranks of each of the associated cover versions.
General Legend[edit]
| Sub code | Submission name | Abstract | Contributors |
|---|---|---|---|
| DY1 | SinoNet | Zhesong Yu, Xiaoshuo Xu, Xiaoou Chen and Deshun Yang, | |
| DYZC1 | CasperNet0 | Xingjian Du, Zhesong Yu, Bilei Zhu, Xiaoou Chen | |
| HCCL1 | CSI task based on Subspace Merging of Enhanced Cross-Similarity Graphs | Jingyi Hu, Ning Chen,Jialing Cao, Han Lei | |
| ZL1 | ZJ_T1 | Jian Zhao , Huaping Liu |
Results[edit]
Mixed Collection[edit]
Summary Results[edit]
| DY1 | DYZC1 | ZL1 | |
|---|---|---|---|
| Total number of covers identified in top 10 | 2368.00 | 2654.00 | 232.00 |
| Mean number of covers identified in top 10 (average performance) | 7.18 | 8.04 | 0.70 |
| Mean (arithmetic) of Avg. Precisions | 0.76 | 0.84 | 0.07 |
| Mean rank of first correctly identified cover | 11.20 | 7.47 | 29.80 |
Number of Correct Covers at Rank X Returned in Top Ten[edit]
| Rank | DY1 | DYZC1 | ZL1 |
|---|---|---|---|
| 1 | 297 | 307 | 49 |
| 2 | 292 | 309 | 29 |
| 3 | 285 | 304 | 28 |
| 4 | 272 | 299 | 29 |
| 5 | 256 | 293 | 12 |
| 6 | 248 | 275 | 20 |
| 7 | 223 | 271 | 16 |
| 8 | 207 | 241 | 17 |
| 9 | 183 | 223 | 16 |
| 10 | 105 | 132 | 16 |
| Total | 2368 | 2654 | 232 |
Average Performance per Query Group[edit]
| Group | DY1 | DYZC1 | ZL1 |
|---|---|---|---|
| 1 | 0.97 | 1.00 | 0.13 |
| 2 | 0.25 | 0.46 | 0.04 |
| 3 | 0.60 | 0.70 | 0.06 |
| 4 | 0.96 | 1 | 0.07 |
| 5 | 0.80 | 0.70 | 0.01 |
| 6 | 1.00 | 1 | 0.14 |
| 7 | 0.66 | 0.93 | 0.05 |
| 8 | 0.70 | 1 | 0.02 |
| 9 | 0.81 | 0.82 | 0.11 |
| 10 | 0.46 | 0.52 | 0.05 |
| 11 | 0.51 | 0.68 | 0.03 |
| 12 | 0.81 | 0.82 | 0.09 |
| 13 | 1 | 1 | 0.02 |
| 14 | 0.78 | 0.74 | 0.06 |
| 15 | 0.99 | 1 | 0.24 |
| 16 | 0.82 | 0.78 | 0.03 |
| 17 | 0.50 | 0.53 | 0.05 |
| 18 | 0.84 | 0.94 | 0.05 |
| 19 | 0.93 | 0.96 | 0.10 |
| 20 | 0.82 | 0.67 | 0.06 |
| 21 | 0.66 | 0.82 | 0.02 |
| 22 | 0.84 | 0.99 | 0.05 |
| 23 | 0.73 | 0.84 | 0.04 |
| 24 | 0.97 | 1 | 0.22 |
| 25 | 0.81 | 0.95 | 0.04 |
| 26 | 0.46 | 0.85 | 0.03 |
| 27 | 0.88 | 0.90 | 0.06 |
| 28 | 0.49 | 0.99 | 0.16 |
| 29 | 0.97 | 0.93 | 0.12 |
| 30 | 0.82 | 0.82 | 0.07 |
Sapp's Mazuraka Collection[edit]
Summary results[edit]
| DY1 | DYZC1 | HCCL1 | ZL1 | |
|---|---|---|---|---|
| Total number of covers identified in top 10 | 5143.00 | 5136.00 | 5199.00 | 1697.00 |
| Mean number of covers identified in top 10 (average performance) | 9.54 | 9.53 | 9.65 | 3.15 |
| Mean (arithmetic) of Avg. Precisions | 0.95 | 0.95 | 0.96 | 0.32 |
| Mean rank of first correctly identified cover | 1.93 | 2.22 | 2.76 | 4.54 |
Number of Correct Covers at Rank X Returned in Top Ten[edit]
| Rank | DY1 | DYZC1 | HCCL1 | ZL1 |
|---|---|---|---|---|
| 1 | 520 | 526 | 526 | 269 |
| 2 | 527 | 521 | 525 | 258 |
| 3 | 524 | 523 | 524 | 206 |
| 4 | 521 | 518 | 522 | 196 |
| 5 | 519 | 511 | 521 | 172 |
| 6 | 519 | 516 | 518 | 146 |
| 7 | 520 | 526 | 523 | 134 |
| 8 | 513 | 515 | 517 | 133 |
| 9 | 507 | 505 | 516 | 92 |
| 10 | 473 | 475 | 507 | 91 |
| Total | 5143 | 5136 | 5199 | 1697 |
Average Performance per Query Group[edit]
| Group | DY1 | DYZC1 | HCCL1 | ZL1 |
|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 0.32 |
| 2 | 1 | 1 | 1 | 0.21 |
| 3 | 1.00 | 1.00 | 1 | 0.25 |
| 4 | 0.94 | 0.99 | 1 | 0.32 |
| 5 | 1 | 1 | 1 | 0.47 |
| 6 | 1 | 1 | 1 | 0.47 |
| 7 | 1 | 1.00 | 1 | 0.24 |
| 8 | 1 | 1.00 | 1 | 0.33 |
| 9 | 1 | 0.96 | 1 | 0.47 |
| 10 | 1 | 1 | 1 | 0.60 |
| 11 | 1 | 1 | 1 | 0.18 |
| 12 | 1 | 1 | 1 | 0.35 |
| 13 | 1 | 1 | 1 | 0.77 |
| 14 | 1 | 1 | 1 | 0.23 |
| 15 | 1 | 1 | 1 | 0.40 |
| 16 | 1 | 1.00 | 1 | 0.54 |
| 17 | 1 | 1 | 1 | 0.30 |
| 18 | 1 | 0.97 | 1 | 0.36 |
| 19 | 0.97 | 1.00 | 1 | 0.15 |
| 20 | 1 | 1 | 1 | 0.27 |
| 21 | 1 | 1 | 1 | 0.35 |
| 22 | 1 | 1 | 1 | 0.26 |
| 23 | 1 | 1 | 1 | 0.28 |
| 24 | 1 | 1 | 1 | 0.47 |
| 25 | 0.98 | 0.99 | 1 | 0.19 |
| 26 | 0.64 | 0.60 | 0.68 | 0.10 |
| 27 | 0.78 | 0.77 | 0.74 | 0.45 |
| 28 | 0.42 | 0.45 | 0.45 | 0.08 |
| 29 | 0.39 | 0.43 | 0.42 | 0.16 |
| 30 | 1 | 1 | 1 | 0.10 |
| 31 | 1 | 1 | 1 | 0.10 |
| 32 | 1 | 1 | 1 | 0.26 |
| 33 | 1 | 1 | 1 | 0.30 |
| 34 | 0.98 | 0.91 | 1 | 0.57 |
| 35 | 1 | 1 | 1 | 0.48 |
| 36 | 1 | 1 | 1 | 0.23 |
| 37 | 1 | 1 | 1 | 0.14 |
| 38 | 0.98 | 1 | 1 | 0.13 |
| 39 | 1 | 1 | 1 | 0.33 |
| 40 | 1 | 1 | 1 | 0.36 |
| 41 | 1 | 1 | 1 | 0.24 |
| 42 | 0.94 | 0.80 | 0.93 | 0.25 |
| 43 | 0.99 | 1 | 1 | 0.22 |
| 44 | 1 | 1 | 1 | 0.25 |
| 45 | 1 | 1.00 | 1 | 0.48 |
| 46 | 0.99 | 1 | 1 | 0.23 |
| 47 | 1 | 1 | 1 | 0.40 |
| 48 | 1 | 1 | 1 | 0.57 |
| 49 | 0.82 | 0.82 | 0.82 | 0.24 |
Individual Results Files[edit]
Mixed Collection[edit]
Average Precision by Query
DY1 : Zhesong Yu, Xiaoshuo Xu, Xiaoou Chen, Deshun Yang
DYZC1 : Xingjian Du, Zhesong Yu,, Bilei Zhu, Xiaoou Chen
ZL1 : Jian Zhao, Huaping Liu
Rank Lists
DY1 : Zhesong Yu, Xiaoshuo Xu, Xiaoou Chen, Deshun Yang
DYZC1 : Xingjian Du, Zhesong Yu,, Bilei Zhu, Xiaoou Chen
ZL1 : Jian Zhao, Huaping Liu
Mazurkas[edit]
Average Precision by Query
DY1 : Zhesong Yu, Xiaoshuo Xu, Xiaoou Chen, Deshun Yang
DYZC1 : Xingjian Du, Zhesong Yu,, Bilei Zhu, Xiaoou Chen
HCCL1 : Jingyi Hu, Ning Chen,Jialing Cao, Han Lei
ZL1 : Jian Zhao, Huaping Liu
Rank Lists
DY1 : Zhesong Yu, Xiaoshuo Xu, Xiaoou Chen, Deshun Yang
DYZC1 : Xingjian Du, Zhesong Yu,, Bilei Zhu, Xiaoou Chen
HCCL1 : Jingyi Hu, Ning Chen,Jialing Cao, Han Lei
ZL1 : Jian Zhao, Huaping Liu