Read-only mirror of the MIREX Wiki, snapshot of 29 October 2026. Open this page on the original wiki to edit it or to see newer changes.

2019:Audio Key Detection Results

From MIREX Wiki

Introduction[edit]

This page contains the results of the 2019 edition of the MIREX automatic key detection estimation task.

What’s new?[edit]

  • Nothing has changed, which means the results can be directly compared to last year's.

Submissions[edit]

Abstract Contributors
CG1 PDF David Castells-Rufas, Adria Galin
CN1 PDF Chris Cannam, Katy Noland
CN2 PDF Chris Cannam, Katy Noland
JXC1 PDF Junyan Jiang , Guangyu Xia, David Carlton
JXC2 PDF Junyan Jiang , Guangyu Xia, David Carlton
NN1 PDF Nestor Napoles Lopez

Results[edit]

All figures can be interpreted as percentages and range from 0 (worst) to 100 (best).

MIREX2005Key[edit]

Algorithm Mirex Correct Adjacent Relative Parallel Chromatic Other
CG1 76.67 67.41 10.54 11.58 2.56 0.32 7.59
CN1 88.07 82.75 8.31 2.72 1.76 0.08 4.39
CN2 89.19 84.19 7.43 3.04 1.92 0.16 3.27
JXC1 86.53 77.56 15.34 3.51 1.28 0.08 2.24
JXC2 88.45 81.07 12.46 3.19 0.96 0.08 2.24
NN1 88.65 82.43 9.74 3.91 0.88 0.16 2.88

download these results as csv

GiantStepsKey[edit]

Algorithm Mirex Correct Adjacent Relative Parallel Chromatic Other
CG1 59.74 49.50 14.24 6.95 5.13 3.81 20.36
CN1 50.53 39.74 11.92 13.24 4.30 2.65 28.15
CN2 57.85 47.52 11.26 11.92 5.63 1.66 22.02
JXC1 65.61 57.45 8.61 9.11 5.63 1.82 17.38
JXC2 75.81 69.04 8.94 5.79 2.81 2.65 10.76
NN1 67.91 59.60 8.44 10.43 4.80 1.66 15.07

download these results as csv

PresegmentedKeyIsophonics[edit]

Algorithm Mirex Correct Adjacent Relative Parallel Chromatic Other
CG1 49.66 37.47 9.66 14.71 14.71 1.38 22.07
CN1 64.99 55.40 13.56 4.60 7.13 3.91 15.40
CN2 74.05 65.52 11.95 4.83 5.52 2.30 9.89
JXC1 79.68 74.02 7.36 5.06 2.30 2.53 8.74
JXC2 79.66 74.94 5.52 4.83 2.53 4.14 8.05
NN1 75.70 68.05 8.51 7.82 5.29 2.30 8.05

download these results as csv

PresegmentedKeyRobbieWilliams[edit]

Algorithm Mirex Correct Adjacent Relative Parallel Chromatic Other
CG1 64.97 53.97 13.23 12.17 3.70 0.00 16.93
CN1 62.28 53.97 10.58 7.94 3.17 7.41 16.93
CN2 73.23 64.02 9.52 11.64 4.76 0.00 10.05
JXC1 84.76 78.31 4.76 13.23 0.53 0.00 3.17
JXC2 82.06 73.55 8.99 11.64 2.65 0.00 3.17
NN1 73.86 65.61 11.64 7.41 1.06 0.53 13.76

download these results as csv

Billboard2012Key[edit]

Algorithm Mirex Correct Adjacent Relative Parallel Chromatic Other
CG1 49.86 36.30 10.96 13.70 19.86 0.00 19.18
CN1 67.40 58.22 12.33 5.48 6.85 6.85 10.27
CN2 73.29 63.70 13.01 6.16 6.16 1.37 9.59
JXC1 85.48 78.08 12.33 2.74 2.05 0.00 4.79
JXC2 90.41 86.99 4.11 1.37 4.79 0.68 2.05
NN1 78.42 69.86 10.96 6.16 6.16 0.68 6.16

download these results as csv