2016:Audio Cover Song Identification Results
Contents
Introduction[edit]
Audio Cover Song (ACS) Identification was evaluated against two datasets: Mixed Collection and Sapp's Mazurka Collection.
Mixed Collection Information[edit]
This is the "original" ACS collection. Within the 1000 pieces in the Audio Cover Song database, there are embedded 30 different "cover songs" each represented by 11 different "versions" for a total of 330 audio files (16bit, monophonic, 22.05khz, wav). The "cover songs" represent a variety of genres (e.g., classical, jazz, gospel, rock, folk-rock, etc.) and the variations span a variety of styles and orchestrations.
Using each of these cover song files in turn as the "seed/query" file, we will examine the returned lists of items for the presence of the other 10 versions of the "seed/query" file.
Sapp's Mazurka Collection Information[edit]
In addition to our original ACS dataset, we used the Mazurka.org dataset put together by Craig Sapp. We randomly chose 11 versions from 49 mazurkas and ran it as a separate ACS subtask. Systems returned a distance matrix of 539x539 from which we located the ranks of each of the associated cover versions.
General Legend[edit]
| Sub code | Submission name | Abstract | Contributors |
|---|---|---|---|
| CL1 | CL1 | Ning Chen, Hai-Dong Xiao | |
| YWJ2 | YWJ2 | Ming-Chi Yen, Hsin-Min Wang, Jyh-Shing Roger Jang | |
| YWJ3 | YWJ3 | Ming-Chi Yen, Hsin-Min Wang, Jyh-Shing Roger Jang | |
| CYWW1 | CYWW1 | Chuan-Yau Chan, Ming-Chi Yen, Ju-Chiang Wang, Hsin-Min Wang | |
| SYBK1 | SYBK1 | Diego Silva, Chin-Chia Michael Yeh, Gustavo Enrique de Almeida Prado Alves Batista, Eamonn Keogh
|
Results[edit]
Mixed Collection[edit]
Summary Results[edit]
| CL1 | CYWW1 | SYBK1 | YWJ2 | YWJ3 | |
|---|---|---|---|---|---|
| Total number of covers identified in top 10 | 1918.00 | 1371.00 | 103.00 | 6 | 3 |
| Mean number of covers identified in top 10 (average performance) | 1.91 | 1.37 | 0 | 0 | 0 |
| Mean (arithmetic) of Avg. Precisions | 0.58 | 0.42 | 0.04 | 0.01 | 0.00 |
| Mean rank of first correctly identified cover | 93.67 | 13.46 | 28.68 | 361.12 | 523.64 |
Number of Correct Covers at Rank X Returned in Top Ten[edit]
| Rank | CYWW1 | SYBK1 | YWJ2 | CL1 | YWJ3 |
|---|---|---|---|---|---|
| 1 | 165 | 12 | 253 | ||
| 2 | 173 | 13 | 1 | 248 | |
| 3 | 169 | 4 | 1 | 234 | |
| 4 | 159 | 13 | 1 | 223 | |
| 5 | 142 | 14 | 211 | ||
| 6 | 142 | 12 | 200 | ||
| 7 | 121 | 8 | 1 | 190 | 1 |
| 8 | 123 | 12 | 163 | ||
| 9 | 88 | 11 | 1 | 140 | 1 |
| 10 | 89 | 4 | 1 | 56 | 1 |
| Total | 1371 | 103 | 6 | 1918 | 3 |
Average Performance per Query Group[edit]
| Group | CL1 | CYWW1 | SYBK1 | YWJ2 | YWJ3 |
|---|---|---|---|---|---|
| 1 | 0.90 | 0.94 | 0.03 | 0.01 | 0.01 |
| 2 | 0.01 | 0.01 | 0.03 | 0.06 | 0.02 |
| 3 | 0.60 | 0.47 | 0.05 | 0.01 | 0.01 |
| 4 | 0.90 | 0.74 | 0.02 | 0.01 | 0.01 |
| 5 | 0.93 | 0.58 | 0.13 | 0.01 | 0.01 |
| 6 | 0.97 | 0.84 | 0.09 | 0.01 | 0.01 |
| 7 | 0.34 | 0.07 | 0.09 | 0.01 | 0.01 |
| 8 | 0.60 | 0.02 | 0.04 | 0.02 | 0.01 |
| 9 | 0.02 | 0.06 | 0.04 | 0.01 | 0.01 |
| 10 | 0.55 | 0.42 | 0.06 | 0.01 | 0.01 |
| 11 | 0.01 | 0.02 | 0.04 | 0.01 | 0.01 |
| 12 | 0.90 | 0.68 | 0.03 | 0.02 | 0.01 |
| 13 | 0.95 | 0.94 | 0.03 | 0.01 | 0.01 |
| 14 | 0.01 | 0.04 | 0.03 | 0.01 | 0.01 |
| 15 | 1 | 0.84 | 0.03 | 0.01 | 0.01 |
| 16 | 0.84 | 0.68 | 0.03 | 0.01 | 0.01 |
| 17 | 0.34 | 0.20 | 0.04 | 0.01 | 0.01 |
| 18 | 0.99 | 0.77 | 0.03 | 0.02 | 0.01 |
| 19 | 0.01 | 0.26 | 0.03 | 0.02 | 0.01 |
| 20 | 0.75 | 0.57 | 0.09 | 0.01 | 0.01 |
| 21 | 0.55 | 0.12 | 0.03 | 0.01 | 0.01 |
| 22 | 0.22 | 0.09 | 0.04 | 0.01 | 0.01 |
| 23 | 0.30 | 0.04 | 0.04 | 0.02 | 0.01 |
| 24 | 0.99 | 0.84 | 0.04 | 0.01 | 0.01 |
| 25 | 0.15 | 0.37 | 0.03 | 0.02 | 0.01 |
| 26 | 0.48 | 0.52 | 0.04 | 0.01 | 0.01 |
| 27 | 0.90 | 0.86 | 0.03 | 0.02 | 0.01 |
| 28 | 0.09 | 0.03 | 0.08 | 0.02 | 0.01 |
| 29 | 1 | 0.98 | 0.04 | 0.01 | 0.01 |
| 30 | 0.95 | 0.90 | 0.03 | 0.01 | 0.01 |
Sapp's Mazuraka Collection[edit]
Summary results[edit]
| CL1 | CYWW1 | SYBK1 | YWJ2 | YWJ3 | |
|---|---|---|---|---|---|
| Total number of covers identified in top 10 | 5147.00 | 4919.00 | 5020.00 | 1 | 2 |
| Mean number of covers identified in top 10 (average performance) | 9.54 | 9.12 | 9.31 | 0 | 0 |
| Mean (arithmetic) of Avg. Precisions | 0.95 | 0.90 | 0.93 | 0.01 | 0.01 |
| Mean rank of first correctly identified cover | 3.67 | 2.54 | 2.35 | 493.88 | 480.01 |
Number of Correct Covers at Rank X Returned in Top Ten[edit]
| Rank | YWJ2 | CYWW1 | SYBK1 | CL1 | YWJ3 |
|---|---|---|---|---|---|
| 1 | 449 | 523 | 525 | ||
| 2 | 505 | 517 | 528 | ||
| 3 | 1 | 503 | 518 | 519 | |
| 4 | 510 | 518 | 515 | ||
| 5 | 512 | 514 | 517 | 1 | |
| 6 | 513 | 515 | 518 | ||
| 7 | 503 | 504 | 516 | ||
| 8 | 493 | 498 | 511 | ||
| 9 | 489 | 490 | 511 | ||
| 10 | 442 | 423 | 487 | 1 | |
| Total | 1 | 4919 | 5020 | 5147 | 2 |
Average Performance per Query Group[edit]
| Group | CL1 | CYWW1 | SYBK1 | YWJ2 | YWJ3 |
|---|---|---|---|---|---|
| 1 | 1 | 0.90 | 1 | 0.01 | 0.01 |
| 2 | 1 | 0.81 | 1 | 0.01 | 0.01 |
| 3 | 1 | 1 | 1 | 0.01 | 0.01 |
| 4 | 1 | 0.90 | 0.53 | 0.01 | 0.01 |
| 5 | 1 | 0.92 | 0.90 | 0.01 | 0.01 |
| 6 | 1 | 0.83 | 1 | 0.01 | 0.01 |
| 7 | 1 | 0.84 | 1 | 0.01 | 0.01 |
| 8 | 1 | 1 | 1 | 0.01 | 0.01 |
| 9 | 1 | 0.73 | 0.98 | 0.01 | 0.01 |
| 10 | 1 | 0.89 | 1 | 0.01 | 0.01 |
| 11 | 1 | 1 | 0.99 | 0.01 | 0.01 |
| 12 | 1 | 1 | 1 | 0.01 | 0.01 |
| 13 | 1 | 1 | 1 | 0.01 | 0.01 |
| 14 | 1 | 0.95 | 1 | 0.01 | 0.01 |
| 15 | 1 | 0.87 | 1 | 0.01 | 0.01 |
| 16 | 1 | 0.99 | 1 | 0.01 | 0.01 |
| 17 | 1 | 1 | 1 | 0.01 | 0.01 |
| 18 | 1 | 0.99 | 1 | 0.01 | 0.01 |
| 19 | 1 | 0.94 | 0.86 | 0.01 | 0.01 |
| 20 | 1 | 1 | 1 | 0.01 | 0.01 |
| 21 | 1 | 1 | 1 | 0.01 | 0.01 |
| 22 | 1 | 0.94 | 1 | 0.01 | 0.01 |
| 23 | 1 | 0.90 | 1 | 0.01 | 0.01 |
| 24 | 1 | 0.80 | 1 | 0.01 | 0.01 |
| 25 | 1 | 0.91 | 1 | 0.01 | 0.01 |
| 26 | 0.83 | 0.79 | 0.72 | 0.01 | 0.01 |
| 27 | 0.80 | 0.76 | 0.88 | 0.01 | 0.01 |
| 28 | 0.29 | 0.28 | 0.18 | 0.02 | 0.06 |
| 29 | 0.05 | 0.05 | 0.05 | 0.01 | 0.02 |
| 30 | 1 | 1 | 0.99 | 0.01 | 0.01 |
| 31 | 0.93 | 0.84 | 1 | 0.01 | 0.01 |
| 32 | 1 | 1 | 1 | 0.01 | 0.01 |
| 33 | 1 | 1 | 1 | 0.01 | 0.01 |
| 34 | 1 | 1 | 1.00 | 0.01 | 0.01 |
| 35 | 1 | 1.00 | 0.93 | 0.01 | 0.01 |
| 36 | 1 | 0.87 | 0.91 | 0.01 | 0.01 |
| 37 | 1 | 0.83 | 1 | 0.01 | 0.01 |
| 38 | 0.95 | 0.02 | 0.05 | 0.01 | 0.02 |
| 39 | 1 | 0.84 | 1 | 0.01 | 0.01 |
| 40 | 1 | 1 | 1 | 0.01 | 0.01 |
| 41 | 1 | 0.96 | 1 | 0.01 | 0.01 |
| 42 | 1 | 0.99 | 1 | 0.01 | 0.01 |
| 43 | 1 | 0.90 | 0.99 | 0.01 | 0.01 |
| 44 | 1 | 1 | 0.91 | 0.01 | 0.01 |
| 45 | 0.95 | 0.97 | 1 | 0.01 | 0.01 |
| 46 | 1 | 0.85 | 1 | 0.01 | 0.01 |
| 47 | 1 | 0.99 | 1 | 0.01 | 0.01 |
| 48 | 1 | 1 | 0.99 | 0.01 | 0.01 |
| 49 | 0.90 | 0.91 | 0.88 | 0.01 | 0.01 |
Individual Results Files[edit]
Mixed Collection[edit]
Average Precision by Query
CL1 : Ning Chen, Hai-Dong Xiao
CYWW1 : Chuan-Yau Chan, Ming-Chi Yen, Ju-Chiang Wang, Hsin-Min Wang
SYBK1 : Diego Silva, Chin-Chia Michael Yeh, Gustavo Enrique de Almeida Prado Alves Batista, Eamonn Keogh
YWJ2 : Ming-Chi Yen, Hsin-Min Wang, Jyh-Shing Roger Jang
YWJ3 : Ming-Chi Yen, Hsin-Min Wang, Jyh-Shing Roger Jang
Rank Lists
CL1 : Ning Chen, Hai-Dong Xiao
CYWW1 : Chuan-Yau Chan, Ming-Chi Yen, Ju-Chiang Wang, Hsin-Min Wang
SYBK1 : Diego Silva, Chin-Chia Michael Yeh, Gustavo Enrique de Almeida Prado Alves Batista, Eamonn Keogh
YWJ2 : Ming-Chi Yen, Hsin-Min Wang, Jyh-Shing Roger Jang
YWJ3 : Ming-Chi Yen, Hsin-Min Wang, Jyh-Shing Roger Jang
Mazurkas[edit]
Average Precision by Query
CL1 : Ning Chen, Hai-Dong Xiao
CYWW1 : Chuan-Yau Chan, Ming-Chi Yen, Ju-Chiang Wang, Hsin-Min Wang
SYBK1 : Diego Silva, Chin-Chia Michael Yeh, Gustavo Enrique de Almeida Prado Alves Batista, Eamonn Keogh
YWJ2 : Ming-Chi Yen, Hsin-Min Wang, Jyh-Shing Roger Jang
YWJ3 : Ming-Chi Yen, Hsin-Min Wang, Jyh-Shing Roger Jang
Rank Lists
CL1 : Ning Chen, Hai-Dong Xiao
CYWW1 : Chuan-Yau Chan, Ming-Chi Yen, Ju-Chiang Wang, Hsin-Min Wang
SYBK1 : Diego Silva, Chin-Chia Michael Yeh, Gustavo Enrique de Almeida Prado Alves Batista, Eamonn Keogh