Read-only mirror of the MIREX Wiki, snapshot of 29 October 2026.
Open this page on the original wiki to edit it or to see newer changes.
2006:Audio Music Similarity and Retrieval Other Automatic Evaluation Results
From MIREX Wiki
Top 5 in same class[edit]
| Pohle | Pampalk | Lidy & Rauber | West (Trans) | West (Likely) | |
|---|---|---|---|---|---|
| top5genre% | 80.26% | 77.58% | 74.02% | 68.07% | 61.46% |
| top5artist% | 48.82% | 41.02% | 37.39% | 29.16% | 23.65% |
| top5album% | 49.90% | 42.17% | 38.94% | 30.74% | 25.49% |
| artist-filtered genre% | 61.67% | 58.94% | 55.36% | 54.06% | 50.30% |
| mean artist-filtered genre% | 29.51% | 28.73% | 26.01% | 22.50% | 20.60% |
| top5always-sim | 61 | 48 | 42 | 61 | 24 |
| top5never-sim% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Top 10 in same class[edit]
| Pohle | Pampalk | Lidy & Rauber | West (Trans) | West (Likely) | |
|---|---|---|---|---|---|
| top5genre% | 66.49% | 64.94% | 61.50% | 56.97% | 50.92% |
| top5artist% | 37.02% | 30.79% | 27.99% | 21.27% | 16.46% |
| top5album% | 40.69% | 34.12% | 31.62% | 24.47% | 19.61% |
| artist-filtered genre% | 60.20% | 61.68% | 57.63% | 54.84% | 49.70% |
| mean artist-filtered genre% | 28.43% | 29.89% | 27.31% | 22.09% | 20.03% |
| top5always-sim | 126 | 99 | 74 | 97 | 43 |
| top5never-sim% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Top 50 in same class[edit]
| Pohle | Pampalk | Lidy & Rauber | West (Trans) | West (Likely) | |
|---|---|---|---|---|---|
| top5genre% | 57.48% | 58.83% | 54.96% | 51.88% | 47.29% |
| top5artist% | 43.58% | 37.25% | 33.83% | 25.66% | 18.81% |
| top5album% | 48.23% | 41.29% | 38.32% | 29.57% | 22.47% |
| artist-filtered genre% | 56.56% | 59.10% | 54.98% | 52.55% | 48.44% |
| mean artist-filtered genre% | 24.57% | 25.96% | 23.49% | 20.28% | 18.85% |
| top5always-sim | 554 | 434 | 272 | 453 | 195 |
| top5never-sim% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |









